CHRIS PRONGER - D - PHI |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 11 | 12 | 0.92 | 76 | 1 | 10 | 23 | 0 | 1 | 8 | 0 | 0 | 04:00 | 49.9 | 53.9 | 22:29 | 37.3 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @WPG | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 2 | 0 | 07:42 | 61.5 | 26:41 | 44.5 |
| Nov 17 | PHX | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 03:06 | 51.7 | 22:41 | 37.8 |
| Nov 14 | @CAR | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 04:16 | 58.4 | 24:54 | 41.5 |
| Nov 13 | @FLA | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 05:26 | 62.2 | 24:13 | 40.4 |
| Nov 9 | @T.B | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 03:50 | 56.5 | 25:22 | 40.6 |
| Oct 24 | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:42 | 7.7 | 03:47 | 6.3 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
|
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 11 | 12 | 0.92 | 76 | 1 | 10 | 23 | 0 | 1 | 8 | 0 | 0 | 04:00 | 49.9 | 53.9 | 22:29 | 37.3 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||