BRETT MACLEAN - L - PHX |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0.40 | 33 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 00:26 | 6.0 | 1.5 | 08:29 | 13.9 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | @OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 04:43 | 7.9 |
| Oct 19 | @TOR | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 01:05 | 16.7 | 09:32 | 14.7 |
| Oct 17 | PIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 05:38 | 9.4 |
| Oct 13 | @CHI | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 08:50 | 14.7 |
| Oct 9 | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:07 | 10.8 | 13:42 | 22.8 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
|
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0.40 | 33 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 00:26 | 6.0 | 1.5 | 08:29 | 13.9 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||