SIMEON VARLAMOV - G - COL |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 53 | 26 | 24 | 3 | 4 | 136 | 1564 | 1428 | 2.59 | 0.9130 | 1 | 3000000 | 2833333 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | CBJ | 0 | 1 | 0 | 0 | 4 | 27 | 23 | 0.00 | 0.8519 | 00:57:15 |
| Mar 30 | @CGY | 1 | 0 | 0 | 0 | 1 | 39 | 38 | 0.00 | 0.9744 | 00:59:54 |
| Mar 28 | @VAN | 0 | 1 | 0 | 0 | 1 | 22 | 21 | 0.00 | 0.9545 | 00:58:05 |
| Mar 26 | @S.J | 0 | 1 | 0 | 0 | 4 | 35 | 31 | 0.00 | 0.8857 | 00:59:22 |
| Mar 24 | VAN | 0 | 0 | 1 | 0 | 3 | 32 | 29 | 0.00 | 0.9063 | 01:01:38 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 8 | 1 | 1 | 45 | 410 | 365 | 3.30 | 0.8902 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0 | 1 | 34 | 408 | 374 | 2.42 | 0.9167 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 5 | 1 | 0 | 23 | 199 | 176 | 3.41 | 0.8844 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 6 | 1 | 2 | 34 | 547 | 513 | 1.88 | 0.9378 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|