RICH PEVERLEY - C |
| Type | Description | Date Posted |
| NEWS | Peverley "frustrated" at being a healthy scratch | 2013-03-22 19:34:47 |
| NEWS | signs in Europe see if you can read the link :) | 2012-09-24 12:29:07 |
| INJURY | going on trip with team | 2012-03-20 13:06:04 |
| INJURY | Out 4-6 weeks (knee sprain) | 2012-02-17 14:31:44 |
| STREAK | Peverley records five points in last five contests and 27 in last 30 | 2012-02-01 04:51:02 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||