MIKE DUCO - R - VAN |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 2 | 0.33 | 27 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 0.0 | 08:03 | 12.9 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | PHX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 10:29 | 16.1 |
| Feb 11 | @CGY | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 06:00 | 9.2 |
| Feb 9 | @MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 11:16 | 18.8 |
| Jan 12 | @STL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 06:35 | 10.8 |
| Jan 10 | @T.B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06 | 1.5 | 06:34 | 10.1 |
| Jan 9 | @FLA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 07:26 | 12.4 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 2 | 0.33 | 27 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 0.0 | 08:03 | 12.9 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||