DAVID PERRON - L |
| Type | Description | Date Posted |
| TRANSACTION | Signs 4 year extension with the Blues with a $3.8 Million Cap Hit | 2012-07-05 17:40:39 |
| NEWS | The NHL classes concussions as caused by four things | 2012-03-13 09:04:36 |
| STREAK | Perron is running with a seven-game point-scoring streak. He has seven goals and three assists during his tear | 2012-02-19 11:20:09 |
| STREAK | Perron has points in five straight games | 2012-02-15 02:23:47 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||