BRENT JOHNSON - G - PIT |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 16 | 6 | 7 | 2 | 0 | 42 | 359 | 317 | 3.11 | 0.8830 | 0 | 600000 | 600000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PHI | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 0.00 | 0.8333 | 00:28:00 |
| Apr 5 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 3 | @BOS | 1 | 0 | 0 | 0 | 3 | 29 | 26 | 0.00 | 0.8966 | 01:00:00 |
| Apr 1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | @BUF | 1 | 0 | 0 | 0 | 3 | 28 | 25 | 0.00 | 0.8929 | 00:59:57 |
| Mar 29 | @NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 0 | 18 | 166 | 148 | 2.97 | 0.8916 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 7 | 51 | 44 | 4.20 | 0.8627 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 10 | 79 | 69 | 3.01 | 0.8734 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 7 | 63 | 56 | 2.84 | 0.8889 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|