HENRIK SEDIN - C |
| Type | Description | Date Posted |
| NEWS | Will answer the call for Team Sweden at the Worlds | 2013-05-11 20:34:51 |
| NEWS | Henrik Sedin becomes Canucks' all-time points leader | 2013-02-15 23:57:40 |
| NEWS | Needs two points to become franchise all-time leading scorer | 2013-02-12 13:09:34 |
| NEWS | Says owners views 'mind boggling' | 2012-12-04 13:11:34 |
| INJURY | Henrik Sedin misses practice today | 2012-02-08 19:46:18 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||