TOMAS KABERLE - D |
| Type | Description | Date Posted |
| TRANSACTION | Placed on Waivers | 2013-03-30 13:40:35 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 3 | 3 | 0.30 | 25 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 02:24 | 32.9 | 1.0 | 13:33 | 22.5 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | @NYI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 11:42 | 19.5 |
| Mar 3 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:48 | 14.6 | 13:46 | 22.9 |
| Mar 2 | PIT | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 01:48 | 30.0 | 12:36 | 20.7 |
| Feb 27 | @TOR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 01:44 | 34.7 | 14:55 | 24.9 |
| Feb 2 | BUF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 02:26 | 23.0 | 07:28 | 12.4 |
| Jan 30 | @OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:17 | 42.4 | 15:42 | 26.2 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 3 | 3 | 0.30 | 25 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 02:24 | 32.9 | 1.0 | 13:33 | 22.5 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||