MILAN MICHALEK - L |
| Type | Description | Date Posted |
| INJURY | Michalek has green light | 2013-04-12 17:46:50 |
| INJURY | Needs surgery on his knee | 2013-03-19 13:33:50 |
| INJURY | Ruled out against Boston after suffering setback with knee | 2013-03-11 14:00:58 |
| INJURY | Will reportedly return to action against the Leafs Wednesday | 2013-03-05 21:46:47 |
| INJURY | Out 4-6 weeks after abdominal surgery | 2012-09-17 17:16:50 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||