SIDNEY CROSBY - C |
| Type | Description | Date Posted |
| INJURY | Ready and fully healthy to make the return to the ice without a jaw protector for the first time in months for Game 1 | 2013-06-01 12:46:43 |
| NEWS | Will no longer play with jaw protector | 2013-05-27 10:56:45 |
| INJURY | Pittsburgh Penguins say Sidney Crosby back in lineup tonight | 2013-05-03 15:30:34 |
| INJURY | Won't be ready to play in Game 1 | 2013-05-01 15:31:55 |
| INJURY | Practices, status for game 1 uncertain | 2013-04-29 15:01:03 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||