MARC-ANDRE FLEURY - G - PIT |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 67 | 42 | 17 | 4 | 3 | 153 | 1768 | 1615 | 2.36 | 0.9135 | 2 | 5500000 | 5000000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PHI | 0 | 0 | 0 | 0 | 1 | 15 | 14 | 0.00 | 0.9333 | 00:32:00 |
| Apr 5 | NYR | 1 | 0 | 0 | 0 | 2 | 37 | 35 | 0.00 | 0.9459 | 01:00:00 |
| Apr 3 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 1 | PHI | 0 | 1 | 0 | 0 | 5 | 25 | 20 | 0.00 | 0.8000 | 00:59:40 |
| Mar 30 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 29 | @NYI | 0 | 1 | 0 | 0 | 4 | 23 | 19 | 0.00 | 0.8261 | 00:58:27 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 3 | 1 | 2 | 29 | 412 | 383 | 1.90 | 0.9296 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 7 | 1 | 0 | 43 | 413 | 370 | 2.64 | 0.8959 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 12 | 4 | 1 | 1 | 45 | 483 | 438 | 2.50 | 0.9068 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 3 | 1 | 0 | 36 | 460 | 424 | 2.34 | 0.9217 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|