STEVE DOWNIE - R |
| Type | Description | Date Posted |
| INJURY | Steve Downie will undergo season-ending knee surgery to repair a torn anterior cruciate ligament. | 2013-01-23 22:18:45 |
| NEWS | COL F Steve Downie re-signs 2-year deal, $2,65M Cap hit | 2012-06-29 12:28:25 |
| INJURY | Downie left last night's match with a shoulder injury. Update coming later today | 2012-03-04 10:26:37 |
| STREAK | Downie has 18 points over his last 18 contests (7G/11) | 2012-02-28 17:16:44 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||