ANTON VOLCHENKOV - D |
| Type | Description | Date Posted |
| INJURY | Out 4-6 weeks with a fractured ankle | 2012-10-22 18:56:38 |
| NEWS | Signs with Torpedo Nizhny Novgorod of the KHL | 2012-10-04 09:13:55 |
| INJURY | Probable | 2012-05-14 10:24:50 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||