MARC STAAL - D |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 9 | 11 | 0.52 | 43 | 4 | 14 | 20 | 0 | 1 | 3 | 0 | 0 | 01:03 | 17.0 | 50.8 | 24:27 | 40.1 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:37 | 10.2 | 18:24 | 30.7 |
| Mar 3 | BUF | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 01:20 | 17.7 | 27:14 | 41.9 |
| Feb 28 | T.B | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 01:14 | 16.9 | 26:40 | 44.4 |
| Feb 26 | WPG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:46 | 19.2 | 24:38 | 41.1 |
| Feb 23 | @MTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 01:06 | 27.5 | 27:56 | 46.6 |
| Feb 21 | @OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 02:03 | 29.6 | 27:57 | 43.0 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
|
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 9 | 11 | 0.52 | 43 | 4 | 14 | 20 | 0 | 1 | 3 | 0 | 0 | 01:03 | 17.0 | 50.8 | 24:27 | 40.1 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||