AL MONTOYA - G - WPG |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPG | 31 | 9 | 11 | 5 | 0 | 89 | 832 | 743 | 3.11 | 0.8930 | 0 | 601000 | 601000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @CBJ | 0 | 1 | 0 | 0 | 7 | 37 | 30 | 0.00 | 0.8108 | 01:00:00 |
| Apr 5 | WPG | 1 | 0 | 0 | 0 | 4 | 25 | 21 | 0.00 | 0.8400 | 00:59:59 |
| Apr 3 | @N.J | 0 | 1 | 0 | 0 | 2 | 19 | 17 | 0.00 | 0.8947 | 00:58:45 |
| Apr 1 | OTT | 0 | 1 | 0 | 0 | 5 | 32 | 27 | 0.00 | 0.8438 | 01:00:00 |
| Mar 31 | BOS | 0 | 1 | 0 | 0 | 6 | 27 | 21 | 0.00 | 0.7778 | 01:00:00 |
| Mar 29 | PIT | 1 | 0 | 0 | 0 | 3 | 29 | 26 | 0.00 | 0.8966 | 01:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 0 | 14 | 190 | 176 | 2.44 | 0.9263 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 3 | 2 | 0 | 25 | 280 | 255 | 2.47 | 0.9107 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 0 | 16 | 115 | 99 | 3.63 | 0.8609 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 5 | 0 | 0 | 34 | 247 | 213 | 4.06 | 0.8623 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|