- |
| Type | Description | Date Posted |
| INJURY | Placed on IR by Jets | 2013-03-18 16:00:00 |
| INJURY | Timetable for return unclear | 2013-02-21 10:39:13 |
| TRANSACTION | Signs one-year deal with Jets | 2012-07-04 17:52:09 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||